NaCTeM Press and Journal Mentions
Publication | Article Title | Date |
---|---|---|
Nature | The plan to mine the world's research papers | 17th July 2019 |
Cover | UnderwriteMe to develop machine learning underwriting | October 2018 |
Pharma Technology Focus | Information Overload | June 2016 |
Nature | Interdisciplinarity: Inside Manchester's 'arts lab' | 17th September 2015 |
The Lancet | Medical periodicals: mining the past | 27th June 2015 |
The Guardian | Call to unlock a treasure chest of hidden research data | 9th June 2015 |
New Scientist | Supercomputers make discoveries that scientists can't | 27th August 2014 |
Nature | Text-mining spat heats up | 20th March 2013 |
Engineering and Technology Magazine | Many European languages face digital extinction | 27th September 2012 |
Huffington Post | Most European Languages Face 'Digital Extinction', Say University Of Manchester Researchers | 26th September 2012 |
Time | Why Text Mining May Be The Next Big Thing | 20th March 2012 |
Biomedical Computation Review | Mining Biomedical Literature: Using Computers to Extract Knowledge Nuggets | 1st July 2008 |
Featured News
- Vacancy for Postdoctoral Researcher in NLP at DTU Copenhagen working with NaCTeM
- Prof. Sophia Ananiadou featured on the 2021 North Innovation Women list
- Keynote speaker at APBC2021
- Outstanding paper designation for NaCTeM paper at Coling 2020
- New article in BMJ Open examining change over time of women’s health in clinical studies
- CfP: Special issue on Semantic Resources and Text Mining
- New article describing neural nested event extraction model
- New article describing syntactically-informed word representations