A Bipartite Graph is All We Need for Enhancing Emotional Reasoning with Commonsense Knowledge
| Tipo de publicação: | Inproceedings |
| Citação: | yang:2023b |
| Publication status: | Published |
| Booktitle: | Proceedings of CIKM 2023 |
| Ano: | 2023 |
| Páginas: | 2917–2927 |
| URL: | https://dl.acm.org/doi/10.1145... |
| Palavras-chave: | |
| Autores | |
| Adicionado por: | [PRT] |
| Total mark: | 0 |
|
Anexos
|
|
|
Notas
|
|
|
|
|
|
Tópicos
|
|
|
|
|
