| |
| Human Gene/Protein |
| cage | 1.000 | |
| colon carcinoma | 0.000 | |
| NMR | 0.000 | |
| recoverin | 0.000 | |
| MAST | 0.000 | |
| NGP1 | 0.000 | |
| dysadherin | 0.000 | |
| ferritin | 0.000 | |
| GAGE7 | 0.000 | |
| MUC1 | 0.000 | |
| podoplanin | 0.000 | |
| p53 | 0.000 | |
| Sep | 0.000 | |
| fibronectin leucine rich transmembrane protein 3 | 0.000 | |
| ITGB4 protein | 0.000 | |
| VCAN protein | 0.000 | |
| Mol | 0.000 | |
| GroES | 0.000 | |
| chaperonin | 0.000 | |
| smooth muscle actin | 0.000 | |
| SMA | 0.000 | |
| olfactory | 0.000 | |
| aldolase C, fructose-bisphosphate | 0.000 | |
| transmembrane 9 superfamily member 2 | 0.000 | |
| TBC1 domain family member 3G | 0.000 | |
| DNM1P35 | 0.000 | |
| Gamma-glutamyltransferase 5 | 0.000 | |
| neuron specific transcription factor | 0.000 | |
| ubiquitin specific protease 39 | 0.000 | |
| hemoglobin, delta | 0.000 | |
| WD repeat domain 78 | 0.000 | |
| FAM39B | 0.000 | |
| zinc finger protein 800 | 0.000 | |
| RNF20 protein | 0.000 | |
| RP11-93B14.6 | 0.000 | |
| Ubiquitin carboxyl-terminal hydrolase 47 | 0.000 | |
| FLJ32798 | 0.000 | |
| chromosome 4 open reading frame 48 | 0.000 | |
| C5orf13 | 0.000 | |
| WNT10B protein | 0.000 | |
| AD034 | 0.000 | |
| leucine zipper, putative tumor suppressor 2 | 0.000 | |
| oxidoreductase NAD-binding domain containing 1 | 0.000 | |
| transmembrane protein 200A | 0.000 | |
| C1orf51 | 0.000 | |
| MYO5B protein | 0.000 | |
| NOMO3 | 0.000 | |
| LYAM1 | 0.000 | |
| DENN/MADD domain containing 1B | 0.000 | |
| secretory pathway component Sec31B-1 | 0.000 | |
| ADP-ribosyltransferase 1 | 0.000 | |
| PD-1 | 0.000 | |
| CC3 | 0.000 | |
| MP2 | 0.000 | |
| PNAS-4 | 0.000 | |
| mucin | 0.000 | |
| Ferritin | 0.000 | |
| C-C | 0.000 | |
| MAGEA6 | 0.000 | |
| KRAS | 0.000 | |
| CD8 | 0.000 | |
| PD-L1 | 0.000 | |
| Protein tyrosine phosphatase, receptor type, C | 0.000 | |
| ARHGAP2 | 0.000 | |
| tripartite motif-containing 31 | 0.000 | |
| M-phase phosphoprotein 8 | 0.000 | |
| NXP2 | 0.000 | |
| RNF3 | 0.000 | |
| MRPL54 | 0.000 | |
| CBP/MOZ | 0.000 | |
| C3orf35 | 0.000 | |
| Synaptogyrin-3 | 0.000 | |
| KCNMA1 protein | 0.000 | |
| zinc finger and BTB domain containing 2 | 0.000 | |
| ZCWPW2 | 0.000 | |
| C14orf43 | 0.000 | |
| TIGD5 | 0.000 | |
| zinc finger, DHHC-type containing 14 | 0.000 | |
| MOB3B | 0.000 | |
| ADAM metallopeptidase domain 9 | 0.000 | |
| KIAA0780 | 0.000 | |
| truncated menin | 0.000 | |
| Zfp-3 | 0.000 | |
| GSDMDC1 | 0.000 | |
| Herpesvirus entry mediator A | 0.000 | |
| ARHGAP3 | 0.000 | |
| F-box and leucine-rich repeat protein 19 | 0.000 | |
| nicotinate phosphoribosyltransferase domain containing 1 | 0.000 | |
| ZNF767 | 0.000 | |
| WNT16 protein | 0.000 | |
| Poly (ADP-ribose) glycohydrolase | 0.000 | |
| Epithelial calcium channel | 0.000 | |
| 40S ribosomal protein S3a | 0.000 | |
| EIF-4A | 0.000 | |
| CAMGAP1 | 0.000 | |
| AKT | 0.000 | |
| CAF | 0.000 | |
| Tudor domain-containing protein 3 | 0.000 | |
| fused | 0.000 | |
| SPF30 | 0.000 | |
| MCT4 | 0.000 | |
| HSSB | 0.000 | |
| Asporin | 0.000 | |
| FUSIP1 | 0.000 | |
| Ubiquitin domain-containing protein 1 | 0.000 | |
| CPXCR1 | 0.000 | |
| OPSG | 0.000 | |
| mesoderm development candidate 1 | 0.000 | |
| LRP15 | 0.000 | |
| oleoyl-ACP hydrolase | 0.000 | |
| MAGEB18 | 0.000 | |
| CT45A1 | 0.000 | |
| beta3Gal-T2 | 0.000 | |
| calcium-signal modulating cyclophilin ligand | 0.000 | |
| USP43 | 0.000 | |
| MAGEA8 | 0.000 | |
| DC30 | 0.000 | |
| IQ motif containing D | 0.000 | |
| NUTF2 | 0.000 | |
| EIF1A | 0.000 | |
| KIAA1546 | 0.000 | |
| Kelch-like protein 6 | 0.000 | |
| CD81 antigen | 0.000 | |
| C1orf114 | 0.000 | |
| PRPF18 | 0.000 | |
| CSAGE | 0.000 | |
| ZNF479 | 0.000 | |
| ZNF484 | 0.000 | |
| ZNF823 | 0.000 | |
| MAG5 | 0.000 | |
| F-actin capping protein alpha-1 subunit | 0.000 | |
| TWEAK | 0.000 | |
| tNOX | 0.000 | |
| cytokine | 0.000 | |
| IFT80 | 0.000 | |
| MORC3 | 0.000 | |
| FAP | 0.000 | |
| EGFR | 0.000 | |
| CO2 | 0.000 | |
| T12 | 0.000 | |
| CA IX | 0.000 | |
| NKIRAS1 | 0.000 | |
| PHF3 | 0.000 | |
| FER1L4 | 0.000 | |
| MAGEA3 | 0.000 | |
| EMT | 0.000 | |
| BRCA1 | 0.000 | |
| YTHDC1 | 0.000 | |
| minichromosome maintenance complex component 3 | 0.000 | |
| TSPAN3 | 0.000 | |
| AK 3 | 0.000 | |
| Tudor domain-containing protein 1 | 0.000 | |
| tetraspanin 12 | 0.000 | |
| RNF19A | 0.000 | |
| PSMD5 | 0.000 | |
| dedicator of cytokinesis 11 | 0.000 | |
| CTAGE1 | 0.000 | |
| LETM2 | 0.000 | |
| Migration stimulating factor | 0.000 | |
| GXIIB | 0.000 | |
| NANOG2 | 0.000 | |
| ENOX2 | 0.000 | |
| STI2 | 0.000 | |
| GJA10 | 0.000 | |
| PRKRIR | 0.000 | |
| DOK6 | 0.000 | |
| LL5A | 0.000 | |
| MAGEC3 | 0.000 | |
| ALKBH7 | 0.000 | |
| FAM9A | 0.000 | |
| E2F transcription factor 7 | 0.000 | |
| MAGEB6 | 0.000 | |
| Fibulin 1 | 0.000 | |
| REPS1 | 0.000 | |
| vimentin | 0.000 | |
| STAT3 | 0.000 | |
| tissue factor | 0.000 | |
| E-cadherin | 0.000 | |
| BARD1 | 0.000 | |
| BAK | 0.000 | |
| NIR | 0.000 | |
| transmembrane protease, serine 4 | 0.000 | |
| DBA | 0.000 | |
| ST6GalNAc I | 0.000 | |
| ACS | 0.000 | |
| catenin | 0.000 | |
| NY-ESO-1 | 0.000 | |
| smoothened homolog | 0.000 | |
| CLEC2A | 0.000 | |
| 5qNCA | 0.000 | |
| TMPRSS12 | 0.000 | |
| CASC4 | 0.000 | |
| MS4A8B | 0.000 | |
| SERPINB10 | 0.000 | |
| BRF-1 | 0.000 | |
| Zinc finger protein 267 | 0.000 | |
| ARHGAP20 | 0.000 | |
| transmembrane protein 127 | 0.000 | |
| BAF53A | 0.000 | |
| beta4GalNAcT | 0.000 | |
| N-acetylgalactosaminyltransferase II | 0.000 | |
| APRG1 | 0.000 | |
| protocadherin 20 | 0.000 | |
| pituitary tumor-transforming 3 | 0.000 | |
| MGC9753 | 0.000 | |
| FKBP3 | 0.000 | |
| VAM-1 | 0.000 | |
| MFNG | 0.000 | |
| PPHLN1 | 0.000 | |
| tetrahydrofolate dehydrogenase/cyclohydrolase | 0.000 | |
| apoptosis facilitator | 0.000 | |
| BAHCC1 | 0.000 | |
| I-branching enzyme | 0.000 | |
| SLC12A7 | 0.000 | |
| liver and lymph node sinusoidal endothelial cell C-type lectin | 0.000 | |
| eukaryotic translation initiation factor 4A, isoform 2 | 0.000 | |
| magphinin | 0.000 | |
| Zinc finger protein A20 | 0.000 | |
| ARHGAP7 | 0.000 | |
| KRAG | 0.000 | |
| histone | 0.000 | |
| collagen | 0.000 | |
| POLE | 0.000 | |
| ash | 0.000 | |
| CaSm | 0.000 | |
| CD99 protein | 0.000 | |
| paraneoplastic antigen | 0.000 | |
| CT-8 | 0.000 | |
| ferroxidase | 0.000 | |
| brca2 | 0.000 | |
| periostin | 0.000 | |
| GPER | 0.000 | |
| ASXL2 | 0.000 | |
| COL11A1 | 0.000 | |
| B3GALT5 | 0.000 | |
| ISA | 0.000 | |
| MUC9 | 0.000 | |
| LGL2 | 0.000 | |
| ZC3H3 | 0.000 | |
| Nuclear receptor co-repressor | 0.000 | |
| ARHGAP19 | 0.000 | |
| beta3Gal-T1 | 0.000 | |
| FTHL17 | 0.000 | |
| MAP1LC3B2 | 0.000 | |
| JARID1D | 0.000 | |
| TSC22D2 | 0.000 | |
| ARHGAP14 | 0.000 | |
| THBS3 | 0.000 | |
| hyaluronan binding protein 2 | 0.000 | |
| SLC25A40 | 0.000 | |
| RASL11A | 0.000 | |
| DDX52 | 0.000 | |
| ARHGAP27 | 0.000 | |
| ENOX1 | 0.000 | |
| RNA-binding motif protein 47 | 0.000 | |
| TRIP8 | 0.000 | |
| EAP2 | 0.000 | |
| ARHGAP23 | 0.000 | |
| TDRD3 | 0.000 | |
| erbb2 interacting protein | 0.000 | |
| beta3Gal-T5 | 0.000 | |
| Acyl-CoA synthetase long-chain family member 4 | 0.000 | |
| METTL7B | 0.000 | |
| vascular endothelial growth factor | 0.000 | |
| fur | 0.000 | |
| CD44 | 0.000 | |
| PTENP1 | 0.000 | |
| FSP1 | 0.000 | |
| PIK3CA | 0.000 | |
| Hic-5 | 0.000 | |
| PF6 | 0.000 | |
| partner and localizer of BRCA2 | 0.000 | |
| CXCL12 | 0.000 | |
| PI3K | 0.000 | |
| PTEN | 0.000 | |
| CL20 | 0.000 | |
| GCNT1 | 0.000 | |
| TNS4 | 0.000 | |
| S100A4 | 0.000 | |
| Cytoskeleton-associated protein 2 | 0.000 | |
| Tomosyn-1 | 0.000 | |
| neuron navigator 3 | 0.000 | |
| NR1F2 | 0.000 | |
| CENPI | 0.000 | |
| PRDM11 | 0.000 | |
| SUPT4H | 0.000 | |
| VILL | 0.000 | |
| RAB11B | 0.000 | |
| Mis5 | 0.000 | |
| EIF5B | 0.000 | |
| CINAP | 0.000 | |
| RIS1 | 0.000 | |
| TM9SF1 | 0.000 | |
| PCID2 | 0.000 | |
| ADH-5 | 0.000 | |
| RIPPLY2 | 0.000 | |
| UDP-glucuronosyltransferase 1A10 | 0.000 | |
| FOXR1 | 0.000 | |
| eukaryotic translation initiation factor 3 subunit D | 0.000 | |
| Matrix metalloproteinase 11 | 0.000 | |
| MAGEB4 | 0.000 | |
| ras homolog gene family, member A | 0.000 | |
| APC2 protein | 0.000 | |
| HLC-2 | 0.000 | |
| TUBA1 | 0.000 | |
| EPHB1 | 0.000 | |
| NEPH2 | 0.000 | |
| F-actin-capping protein subunit alpha-1 | 0.000 | |
| PHF20L1 | 0.000 | |
| dimeric | 0.000 | |
| MYC | 0.000 | |
| ERBB2 | 0.000 | |
| LRRN1 | 0.000 | |
| COSMC | 0.000 | |
| Car | 0.000 | |
| FAU | 0.000 | |
| 5-HT1A | 0.000 | |
| CD1 | 0.000 | |
| CDKN2A | 0.000 | |
| ARHGAP26 | 0.000 | |
| c-fos | 0.000 | |
| GABRE | 0.000 | |
| HPA | 0.000 | |
| tumour suppressor | 0.000 | |
| IL-6 | 0.000 | |
| TPPP2 | 0.000 | |
| USP27X | 0.000 | |
| AP180 | 0.000 | |
| PCD17 | 0.000 | |
| Ras and Rab interactor 1 | 0.000 | |
| FLB1 | 0.000 | |
| cysteine-rich with EGF-like domains 2 | 0.000 | |
| PERLD1 | 0.000 | |
| CDR2L | 0.000 | |
| transmembrane protein 97 | 0.000 | |
| RFNG | 0.000 | |
| NXF5 | 0.000 | |
| RAK | 0.000 | |
| STXBP5L | 0.000 | |
| RBAK | 0.000 | |
| NHSL1 | 0.000 | |
| epithelial cell transforming 2 | 0.000 | |
| PWWP2A | 0.000 | |
| SLC8A2 | 0.000 | |
| Ski oncoprotein | 0.000 | |
| Retinoblastoma-binding protein 1 | 0.000 | |
| MAGE-F1 | 0.000 | |
| mu4 | 0.000 | |
| GORASP1 | 0.000 | |
| TRB2 | 0.000 | |
| BRCA2 | 0.000 | |
| cancer susceptibility | 0.000 | |
| corticotropin-releasing factor | 0.000 | |
| caveolin-1 | 0.000 | |
| BRAF | 0.000 | |
| BAP1 | 0.000 | |
| LFNG | 0.000 | |
| beta-endorphin | 0.000 | |
| ITGA11 | 0.000 | |
| transforming growth factor beta receptor 1 | 0.000 | |
| NUDR | 0.000 | |
| ERK | 0.000 | |
| SCRIB | 0.000 | |
| ORC4 | 0.000 | |
| matrix metalloproteinase | 0.000 | |
| histone H3 | 0.000 | |
| chemokine | 0.000 | |
| UHRF1 protein | 0.000 | |
| neural precursor cell expressed, developmentally down-regulated 4 | 0.000 | |
| PEMP | 0.000 | |
| NMES1 | 0.000 | |
| SVOP | 0.000 | |
| G3BP2 | 0.000 | |
| leukolysin | 0.000 | |
| TMEM207 | 0.000 | |
| LRRFIP2 | 0.000 | |
| CTAG1B | 0.000 | |
| COL6A6 | 0.000 | |
| HSF2BP | 0.000 | |
| DDX47 | 0.000 | |
| GALNT5 | 0.000 | |
| MIRK | 0.000 | |
| NADPH oxidase organizer 1 | 0.000 | |
| myocyte enhancer factor 2B | 0.000 | |
| SAGE1 | 0.000 | |
| ACOT4 | 0.000 | |
| RNF180 | 0.000 | |
| MBD3L1 | 0.000 | |
| MUC3B | 0.000 | |
| eIF-5A2 | 0.000 | |
| CTAG2 | 0.000 | |
| NOLA2 | 0.000 | |
| HYDIN2 | 0.000 | |
| FOXN5 | 0.000 | |
| MESP2 | 0.000 | |
| USP12 | 0.000 | |
| RASSF1 | 0.000 | |
| CA1 | 0.000 | |
| BUB1 | 0.000 | |
| NRAS | 0.000 | |
| REM | 0.000 | |
| FGD5 | 0.000 | |
| SMOC1 | 0.000 | |
| ADAM17 protein | 0.000 | |
| APLN | 0.000 | |
| HER2 | 0.000 | |
| epidermal growth factor receptor | 0.000 | |
| PDPN | 0.000 | |
| ESI | 0.000 | |
| LLC1 | 0.000 | |
| hTERT | 0.000 | |
| 5-HT-2C | 0.000 | |
| kallikrein 8 | 0.000 | |
| 33kD | 0.000 | |
| Transmembrane protein 39A | 0.000 | |
| MPP6 | 0.000 | |
| ALS2CR12 | 0.000 | |
| purine-rich element binding protein B | 0.000 | |
| LARP4 | 0.000 | |
| MTL5 | 0.000 | |
| PLCL2 | 0.000 | |
| BORIS | 0.000 | |
| AZI2 | 0.000 | |
| TRIM23 | 0.000 | |
| TMUB1 | 0.000 | |
| B-ind1 | 0.000 | |
| B4GALT3 | 0.000 | |
| GSDML | 0.000 | |
| HEPL | 0.000 | |
| RPIP8 | 0.000 | |
| plasma glutamate carboxypeptidase | 0.000 | |
| ZNF165 | 0.000 | |
| ARHGAP8 | 0.000 | |
| SYCP2L | 0.000 | |
| MAGEA2 | 0.000 | |
| mTOR | 0.000 | |
| hole | 0.000 | |
| ASXL3 | 0.000 | |
| tripartite motif-containing 24 | 0.000 | |
| ST8SIA1 | 0.000 | |
| RNF43 | 0.000 | |
| ACTH | 0.000 | |
| VEGF | 0.000 | |
| ZEB1 | 0.000 | |
| SLC9A1 | 0.000 | |
| AOF1 | 0.000 | |
| RPB12 | 0.000 | |
| FAM35A | 0.000 | |
| LIN7B | 0.000 | |
| LIN7C | 0.000 | |
| HAPLN3 | 0.000 | |
| SCL interrupting locus | 0.000 | |
| LPHN2 | 0.000 | |
| RAB35 | 0.000 | |
| GMIP | 0.000 | |
| SNX31 | 0.000 | |
| TNC protein | 0.000 | |
| FAM83B | 0.000 | |
| SEC61B | 0.000 | |
| transient receptor potential cation channel, subfamily V, member 6 | 0.000 | |
| RRAGA | 0.000 | |
| GSE1 | 0.000 | |
| DDX18 | 0.000 | |
| PPM1H | 0.000 | |
| COL24A1 | 0.000 | |
| LRRC59 | 0.000 | |
| Paired box 6 | 0.000 | |
| anion transporter 1 | 0.000 | |
| MRVI1 | 0.000 | |
| MS4A12 | 0.000 | |
| LC8a | 0.000 | |
| CSRP1 | 0.000 | |
| NO3 | 0.000 | |
| FOSL1 | 0.000 | |
| hepatocyte growth factor | 0.000 | |
| PPP2R1A | 0.000 | |
| RAB31 | 0.000 | |
| Tuberoinfundibular peptide of 39 residues | 0.000 | |
| T11 | 0.000 | |
| carbonic anhydrase IX | 0.000 | |
| RB1 | 0.000 | |
| ZEB2 | 0.000 | |
| FBL3 | 0.000 | |
| FBXO45 | 0.000 | |
| OSRC | 0.000 | |
| Rho-associated, coiled-coil containing protein kinase 1 | 0.000 | |
| zinc finger protein 185 | 0.000 | |
| DBPA | 0.000 | |
| CT51 | 0.000 | |
| CPNE7 | 0.000 | |
| leucine aminopeptidase 3 | 0.000 | |
| SIRPB1 | 0.000 | |
| ITGBL1 | 0.000 | |
| HTRA3 | 0.000 | |
| PDRG1 | 0.000 | |
| PPYR1 | 0.000 | |
| FJX1 | 0.000 | |
| breast cancer susceptibility protein BRCA2 | 0.000 | |
| TRA2A | 0.000 | |
| PARG protein | 0.000 | |
| LLGL2 | 0.000 | |
| INADL | 0.000 | |
| REPS2 | 0.000 | |
| vesicle trafficking protein | 0.000 | |
| JMJD2A | 0.000 | |
| PDLIM5 | 0.000 | |
| MSL3 | 0.000 | |
| LAPTM4B | 0.000 | |
| indoleamine 2,3-dioxygenase | 0.000 | |
| RAC1 | 0.000 | |
| PND | 0.000 | |
| PD1 | 0.000 | |
| tenascin C | 0.000 | |
| RCAS1 | 0.000 | |
| MAPK | 0.000 | |
| EPR | 0.000 | |
| SNAIL | 0.000 | |
| MET | 0.000 | |
| GSK3A | 0.000 | |
| alpha-smooth muscle actin | 0.000 | |
| TAGLN | 0.000 | |
| PC3 | 0.000 | |
| EAD | 0.000 | |
| RPS4Y1 | 0.000 | |
| GSG1L | 0.000 | |
| plexin A1 | 0.000 | |
| SFRS3 | 0.000 | |
| ACTR2 | 0.000 | |
| ADAM5 | 0.000 | |
| GALNT12 | 0.000 | |
| DIO-1 | 0.000 | |
| Nucleobindin 2 | 0.000 | |
| ARHGAP15 | 0.000 | |
| tolloid-like 2 | 0.000 | |
| IPP5 | 0.000 | |
| aminotransferase 2 | 0.000 | |
| ST6GALNAC1 | 0.000 | |
| chondrolectin | 0.000 | |
| DNAJB8 | 0.000 | |
| MAGED2 | 0.000 | |
| casein kinase I delta | 0.000 | |
| Opalin | 0.000 | |
| PFDN5 | 0.000 | |
| FBN3 | 0.000 | |
| DDA1 | 0.000 | |
| HCA3 | 0.000 | |
| P53-binding protein | 0.000 | |
| GFAT2 | 0.000 | |
| AMY1A | 0.000 | |
| GAGE1 | 0.000 | |
| GRIN3B | 0.000 | |
| neutral C | 0.000 | |
| DLEC1 | 0.000 | |
| PGAM1 | 0.000 | |
| PURA | 0.000 | |
| SETD2 | 0.000 | |
| caspase-3 | 0.000 | |
| HtrA | 0.000 | |
| LOXL2 | 0.000 | |
| MOF | 0.000 | |
| MCM7 protein | 0.000 | |
| SPOP | 0.000 | |
| glioma-associated oncogene 1 | 0.000 | |
| MMP11 | 0.000 | |
| YAP | 0.000 | |
| IL6 | 0.000 | |
| MCT1 | 0.000 | |
| oxytocin | 0.000 | |
| SWAP70 | 0.000 | |
| poly (ADP-ribose) glycohydrolase | 0.000 | |
| Diacylglycerol kinase iota | 0.000 | |
| lysosomal protein transmembrane 4 beta | 0.000 | |
| B4GALNT2 | 0.000 | |
| BAI2 | 0.000 | |
| MAGEA1 | 0.000 | |
| HABP2 | 0.000 | |
| ERBB2IP | 0.000 | |
| beta1,3-galactosyltransferase | 0.000 | |
| SIGMAR1 | 0.000 | |
| MYO5 | 0.000 | |
| organic solute transporter alpha | 0.000 | |
| retinoic acid induced 1 | 0.000 | |
| CENP-L | 0.000 | |
| U2AF2 | 0.000 | |
| DCX | 0.000 | |
| estrogen receptor | 0.000 | |
| TEM8 | 0.000 | |
| CTLA-4 | 0.000 | |
| F10 | 0.000 | |
| ARID1A | 0.000 | |
| NUF2 | 0.000 | |
| B transferase | 0.000 | |
| MUC12 | 0.000 | |
| GRB7 | 0.000 | |
| gut | 0.000 | |
| interleukin-6 | 0.000 | |
| CD31 | 0.000 | |
| ubiquitin | 0.000 | |
| BNIP3L | 0.000 | |
| brain-derived neurotrophic factor | 0.000 | |
| PITPNM3 | 0.000 | |
| RPS27L | 0.000 | |
| SPIN1 | 0.000 | |
| ZNF667 | 0.000 | |
| RPL38 | 0.000 | |
| VARS | 0.000 | |
| DDX20 | 0.000 | |
| PCGF6 | 0.000 | |
| FAM84B | 0.000 | |
| ETS1 protein | 0.000 | |
| MFAP5 | 0.000 | |
| SLLP1 | 0.000 | |
| DCUN1D1 | 0.000 | |
| TRIT1 | 0.000 | |
| MAGEA11 | 0.000 | |
| NCBP2 | 0.000 | |
| PTHRP | 0.000 | |
| HOMER2 | 0.000 | |
| CDH19 | 0.000 | |
| MTAP protein | 0.000 | |
| TPH2 protein | 0.000 | |
| SLC4A3 | 0.000 | |
| ROK1 | 0.000 | |
| HSD2 | 0.000 | |
| SE2 | 0.000 | |
| E6 protein | 0.000 | |
| PUF60 | 0.000 | |
| IL-32 | 0.000 | |
| RASSF1A | 0.000 | |
| mer | 0.000 | |
| ARHGAP25 | 0.000 | |
| MAGE-D4 | 0.000 | |
| SEMA6D | 0.000 | |
| CBX6 | 0.000 | |
| signal transducer and activator of transcription 5B | 0.000 | |
| AK6 | 0.000 | |
| COL16A1 | 0.000 | |
| RASSF8 | 0.000 | |
| RC3H1 | 0.000 | |
| latrophilin 3 | 0.000 | |
| TRIAP1 | 0.000 | |
| nesprin-3 | 0.000 | |
| interleukin 6 signal transducer | 0.000 | |
| AOF2 | 0.000 | |
| ARHGAP12 | 0.000 | |
| SPANX | 0.000 | |
| AP1S2 | 0.000 | |
| ANXA6 | 0.000 | |
| Dbf4 protein | 0.000 | |
| CLK4 | 0.000 | |
| Interleukin-15 | 0.000 | |
| LIMD1 | 0.000 | |
| STARD3 | 0.000 | |
| EPB41L3 | 0.000 | |
| CD4 | 0.000 | |
| TCF12 | 0.000 | |
| IDO2 | 0.000 | |
| ACTA2 | 0.000 | |
| CD133 | 0.000 | |
| C-type lectin-like receptor 2 | 0.000 | |
| MUC16 | 0.000 | |
| BCLAF1 | 0.000 | |
| RhC | 0.000 | |
| mucin 1 | 0.000 | |
| STK11 | 0.000 | |
| CXCR4 | 0.000 | |
| GPR30 | 0.000 | |
| scratch | 0.000 | |
| tumor necrosis factor | 0.000 | |
| delta-interacting protein A | 0.000 | |
| CGGBP1 | 0.000 | |
| ANAPC1 | 0.000 | |
| C-terminal tensin-like | 0.000 | |
| TRIM35 | 0.000 | |
| gene/pseudogene | 0.000 | |
| chaperonin containing t-complex polypeptide 1 | 0.000 | |
| P70 | 0.000 | |
| RILPL2 | 0.000 | |
| opioid receptor mu | 0.000 | |
| ARHGAP9 | 0.000 | |
| DNAJB4 | 0.000 | |
| tesmin | 0.000 | |
| CEP192 | 0.000 | |
| AGR3 | 0.000 | |
| CLCA4 | 0.000 | |
| DGCR2 | 0.000 | |
| CA54 | 0.000 | |
| DBCCR1 | 0.000 | |
| HPSE2 | 0.000 | |
| BTF3a | 0.000 | |
| CHD6 | 0.000 | |
| POLE2 | 0.000 | |
| 32kD | 0.000 | |
| beta-adaptin | 0.000 | |
| CD40 protein | 0.000 | |
| OPLL | 0.000 | |
| splicing regulator | 0.000 | |
| CORT | 0.000 | |
| MMP2 | 0.000 | |
| CHEK2 | 0.000 | |
| TACC1 | 0.000 | |
| JMJD2B | 0.000 | |
| Whistle | 0.000 | |
| EZH2 | 0.000 | |
| tyrosine hydroxylase | 0.000 | |
| NC2 | 0.000 | |
| CCL2 | 0.000 | |
| mutant p53 | 0.000 | |
| SMAD4 | 0.000 | |
| lipopolysaccharide | 0.000 | |
| N-cadherin | 0.000 | |
| GALNT7 | 0.000 | |
| KHDRBS1 | 0.000 | |
| PTCHD1 | 0.000 | |
| MUC3A | 0.000 | |
| POLN | 0.000 | |
| HEMGN | 0.000 | |
| NRD1 | 0.000 | |
| SLC25A25 | 0.000 | |
| STARD13 | 0.000 | |
| MPP4 | 0.000 | |
| MACROD2 | 0.000 | |
| NBL1 | 0.000 | |
| G6D | 0.000 | |
| SERPINB4 | 0.000 | |
| RNF40 | 0.000 | |
| RASA3 | 0.000 | |
| M6A | 0.000 | |
| TIAM2 | 0.000 | |
| bromodomain PHD finger transcription factor | 0.000 | |
| L19 | 0.000 | |
| mucosal vascular addressin cell adhesion molecule 1 | 0.000 | |
| VBP1 | 0.000 | |
| MAGEC1 | 0.000 | |
| MPP5 | 0.000 | |
| ADAM metallopeptidase domain 17 | 0.000 | |
| TP53-regulated inhibitor of apoptosis 1 | 0.000 | |
| Nicotinamide N-methyltransferase | 0.000 | |
| neu | 0.000 | |
| T10 | 0.000 | |
| Ki-67 | 0.000 | |
| Mi-2 | 0.000 | |
| L3MBTL1 | 0.000 | |
| CBX2 | 0.000 | |
| GNAS | 0.000 | |
| TP53-induced glycolysis and apoptosis regulator | 0.000 | |
| MMP9 | 0.000 | |
| TNF | 0.000 | |
| AS1 | 0.000 | |
| IFN | 0.000 | |
| B28 | 0.000 | |
| TERT | 0.000 | |
| FBXW7 | 0.000 | |
| tumor-associated antigen | 0.000 | |
| 5HT1a | 0.000 | |
| BRCA2 protein | 0.000 | |
| ATG16L | 0.000 | |
| H63 | 0.000 | |
| GOLPH2 | 0.000 | |
| phosphatidylinositol-binding clathrin assembly protein | 0.000 | |
| Cep120 | 0.000 | |
| Frizzled-related protein 1 | 0.000 | |
| hyaluronan-mediated motility receptor | 0.000 | |
| MCSP | 0.000 | |
| WNT16 | 0.000 | |
| GLRX | 0.000 | |
| DLG1 | 0.000 | |
| IFN-epsilon | 0.000 | |
| DUBA | 0.000 | |
| BARX1 | 0.000 | |
| E-Syt2 | 0.000 | |
| RPS6KB2 | 0.000 | |
| U2AF35 | 0.000 | |
| MGLL | 0.000 | |
| RanBP5 | 0.000 | |
| PSMC3 | 0.000 | |
| ARHGAP22 | 0.000 | |
| OGR1 | 0.000 | |
| Eaf3 | 0.000 | |
| CKAP2 | 0.000 | |
| BICC1 | 0.000 | |
| EPSTI1 | 0.000 | |
| 5-HT-1A | 0.000 | |
| FRAT2 | 0.000 | |
| NCK2 | 0.000 | |
| EEF1D | 0.000 | |
| ULK3 | 0.000 | |
| DSP-4 | 0.000 | |
| fibronectin | 0.000 | |
| sodium iodide symporter | 0.000 | |
| tumor suppressor protein | 0.000 | |
| PDB | 0.000 | |
| ANTXR1 | 0.000 | |
| SART3 | 0.000 | |
| PBRM1 | 0.000 | |
| COX-2 | 0.000 | |
| MAML1 | 0.000 | |
| p16 | 0.000 | |
| MAP3K8 | 0.000 | |
| IT1 | 0.000 | |
| cancer-associated protein | 0.000 | |
| CTCFL | 0.000 | |
| FOXL1 | 0.000 | |
| GABA | 0.000 | |
| E6-AP | 0.000 | |
| LLGL1 | 0.000 | |
| FAM19A4 | 0.000 | |
| LIN7 | 0.000 | |
| ZID | 0.000 | |
| RRAS2 | 0.000 | |
| KYNU | 0.000 | |
| TGM4 | 0.000 | |
| TMX2 | 0.000 | |
| NAP1L1 | 0.000 | |
| PTPRS | 0.000 | |
| 50kD | 0.000 | |
| CSDE1 | 0.000 | |
