| | more... | | more... | | | | more... | | more... | |
| Compound |
| Timolol | 0.004 | |
| Adrenal | 0.002 | |
| Dorzolamide | 0.002 | |
| Brimonidine | 0.002 | |
| Apraclonidine | 0.001 | |
| Brinzolamide | 0.001 | |
| Metipranolol | 0.001 | |
| Levobunolol | 0.001 | |
| Fluorometholone | 0.000 | |
| Betaxolol | 0.000 | |
| Retinal | 0.000 | |
| Acetazolamide | 0.000 | |
| Dipivefrin | 0.000 | |
| Pilocarpine | 0.000 | |
| Carteolol | 0.000 | |
| CBS 113A | 0.000 | |
| Allergan | 0.000 | |
| PGD3 | 0.000 | |
| Levobunolol hydrochloride | 0.000 | |
| 1-ethyl-1,2,3,4-tetrahydroquinoline | 0.000 | |
| Diphenhydramine | 0.000 | |
| CI-634 | 0.000 | |
| C7H9NO2 | 0.000 | |
| Methazolamide | 0.000 | |
| Fluocinolone acetonide | 0.000 | |
| Enalkiren | 0.000 | |
| Cannabichromene | 0.000 | |
| Ethoxzolamide | 0.000 | |
| DBA | 0.000 | |
| DBA | 0.000 | |
| beta-Glycyrrhetinic acid | 0.000 | |
| Dihydrocortisol | 0.000 | |
| Dichlorphenamide | 0.000 | |
| prostaglandin F2alpha | 0.000 | |
| Corynanthine | 0.000 | |
| Pilocarpine hydrochloride | 0.000 | |
| 2-methyl-1,2,3,4-tetrahydroquinoline | 0.000 | |
| DBA | 0.000 | |
| isonicotinoyl chloride | 0.000 | |
| Aminothiazole | 0.000 | |
| 3-pyridinesulfonamide | 0.000 | |
| 3-methylbutanamide | 0.000 | |
| Succinylcholine | 0.000 | |
| Vasocon | 0.000 | |
| Ethacrynic acid | 0.000 | |
| Loganic acid | 0.000 | |
| Echothiophate | 0.000 | |
| Chlorcyclizine | 0.000 | |
| Betnesol | 0.000 | |
| Minipress | 0.000 | |
| Dec | 0.000 | |
| Ethacrynic acid | 0.000 | |
| LGE2 | 0.000 | |
| Anectine | 0.000 | |
| Prostaglandin | 0.000 | |
| Prostaglandin | 0.000 | |
| Pralidoxime chloride | 0.000 | |
| PGE2 | 0.000 | |
| MMC | 0.000 | |
| Felbinac | 0.000 | |
| PGD2 | 0.000 | |
| Cannabinol | 0.000 | |
| Topiramate | 0.000 | |
| Metocurine | 0.000 | |
| 1-Nitronaphthalene | 0.000 | |
| sodium | 0.000 | |
| Tetrahydrocannabinol | 0.000 | |
| Clin | 0.000 | |
| Dexamethasone acetate | 0.000 | |
| Melatonin | 0.000 | |
| Diadenosine tetraphosphate | 0.000 | |
| PGD1 | 0.000 | |
| VCC | 0.000 | |
| Forskolin | 0.000 | |
| Triamcinolone | 0.000 | |
| 1,2,3,4-tetrahydroquinoline | 0.000 | |
| 1,2,3,4-tetrahydroquinoline | 0.000 | |
| Bremazocine | 0.000 | |
| Pirbuterol | 0.000 | |
| glutamate | 0.000 | |
| KI3 | 0.000 | |
| hyaluronic acid | 0.000 | |
| Cyclopentolate | 0.000 | |
| Prednisolone acetate | 0.000 | |
| nitric oxide | 0.000 | |
| PGA2 | 0.000 | |
| Dexamethasone | 0.000 | |
| Pancuronium | 0.000 | |
| Complamin | 0.000 | |
| Dormicum | 0.000 | |
| Triamcinolone acetonide | 0.000 | |
| Bretylium tosylate | 0.000 | |
| Cosyntropin | 0.000 | |
| Dibenzyline | 0.000 | |
| Moxonidine | 0.000 | |
| PGE3 | 0.000 | |
| water | 0.000 | |
| Fenoldopam | 0.000 | |
| oxygen | 0.000 | |
| Oxymetazoline | 0.000 | |
| Atracurium | 0.000 | |
| Lumicolchicine | 0.000 | |
| Phenoxybenzamine | 0.000 | |
| Indomethacin | 0.000 | |
| Atropine sulfate | 0.000 | |
| MIF-I | 0.000 | |
| Etomidate | 0.000 | |
| HMM | 0.000 | |
| 1-methyl-1H-imidazole | 0.000 | |
| cAMP | 0.000 | |
| Aminoadipic acid | 0.000 | |
| Tolmetin | 0.000 | |
| Solutol HS 15 | 0.000 | |
| tetraphosphate | 0.000 | |
| Nitroprusside | 0.000 | |
| Biperiden | 0.000 | |
| Phenidone | 0.000 | |
| Pindolol | 0.000 | |
| Labetalol | 0.000 | |
| dUTP | 0.000 | |
| Methysergide | 0.000 | |
| Ipratropium | 0.000 | |
| 5-FU | 0.000 | |
| Penbutolol | 0.000 | |
| Mannitol | 0.000 | |
| Guanethidine | 0.000 | |
| Propranolol | 0.000 | |
| prostaglandin E1 | 0.000 | |
| benzenesulfonamide | 0.000 | |
| benzenesulfonamide | 0.000 | |
| benzenesulfonamide | 0.000 | |
| Mannitol | 0.000 | |
| ASA | 0.000 | |
| Synephrine | 0.000 | |
| Ethambutol | 0.000 | |
| Cromakalim | 0.000 | |
| OCTA | 0.000 | |
| cyclopentyl | 0.000 | |
| Levcromakalim | 0.000 | |
| Desflurane | 0.000 | |
| PRN | 0.000 | |
| cGMP | 0.000 | |
| sulfamide | 0.000 | |
| sulfamide | 0.000 | |
| Cesium chloride | 0.000 | |
| Propranolol | 0.000 | |
| Ketanserin | 0.000 | |
| Cromolyn | 0.000 | |
| MCA | 0.000 | |
| MCA | 0.000 | |
| NPG | 0.000 | |
| Diclofenac | 0.000 | |
| calcium | 0.000 | |
| Calcein AM | 0.000 | |
| His | 0.000 | |
| Benzalkonium chloride | 0.000 | |
| beta-tocopherol | 0.000 | |
| Carbachol | 0.000 | |
| Nitrazepam | 0.000 | |
| Carprofen | 0.000 | |
more... |