| | more... | | more... | | | | more... | | more... | |
| Compound |
| Thrombin | 0.085 | |
| ADP | 0.005 | |
| ADP | 0.004 | |
| ADP | 0.004 | |
| Fibrin | 0.003 | |
| Fibrinogen | 0.003 | |
| Heparin | 0.002 | |
| Argatroban | 0.001 | |
| calcium | 0.001 | |
| prostacyclin | 0.001 | |
| arginine | 0.001 | |
| Fibrinopeptide A | 0.001 | |
| Factor X | 0.001 | |
| serine | 0.001 | |
| Plasmin | 0.001 | |
| FDP | 0.000 | |
| sulfate | 0.000 | |
| Gly | 0.000 | |
| Dermatan sulfate | 0.000 | |
| prostaglandin E1 | 0.000 | |
| Phe | 0.000 | |
| SDS | 0.000 | |
| tyrosine | 0.000 | |
| PAR | 0.000 | |
| EDTA | 0.000 | |
| Warfarin | 0.000 | |
| EDTA | 0.000 | |
| Dermatan sulfate | 0.000 | |
| sodium | 0.000 | |
| TXA2 | 0.000 | |
| Asp | 0.000 | |
| PMSF | 0.000 | |
| lysine | 0.000 | |
| DIC | 0.000 | |
| Vitamin K | 0.000 | |
| cAMP | 0.000 | |
| Benzamidine | 0.000 | |
| Thromboxane B2 | 0.000 | |
| cGMP | 0.000 | |
| acetate | 0.000 | |
| ATP | 0.000 | |
| CaCl2 | 0.000 | |
| 4-ethylpiperidine | 0.000 | |
| 1-isopropylpiperidine | 0.000 | |
| Trypsin | 0.000 | |
| ETH | 0.000 | |
| TGT | 0.000 | |
| alanine | 0.000 | |
| Dec | 0.000 | |
| ASA | 0.000 | |
| NH2 | 0.000 | |
| AMP | 0.000 | |
| DNA | 0.000 | |
| Polybrene | 0.000 | |
| nitric oxide | 0.000 | |
| PMA | 0.000 | |
| Clin | 0.000 | |
| Protamine | 0.000 | |
| threonine | 0.000 | |
| leucine | 0.000 | |
| phosphate | 0.000 | |
| Ticlopidine | 0.000 | |
| Collagen | 0.000 | |
| His | 0.000 | |
| PMA | 0.000 | |
| PGH2 | 0.000 | |
| Arachidonic acid | 0.000 | |
| DEAE | 0.000 | |
| GTP | 0.000 | |
| Triton X-100 | 0.000 | |
| 20-OH-LTE4 | 0.000 | |
| Frangulin B | 0.000 | |
| 9-allyl-6-chloro-9H-purine | 0.000 | |
| KT-6 | 0.000 | |
| TEG | 0.000 | |
| Phosphatidylserine | 0.000 | |
| Ile | 0.000 | |
| prostaglandin F1 | 0.000 | |
| cysteine | 0.000 | |
| 3,4,9,10-perylenetetracarboxylic acid | 0.000 | |
| Serine | 0.000 | |
| TIPPS | 0.000 | |
| TBHQ | 0.000 | |
| Ionophore A23187 | 0.000 | |
| Thromboxane | 0.000 | |
| Pipecolic acid | 0.000 | |
| Tripteroside | 0.000 | |
| 4-(chloromethyl)benzoic acid | 0.000 | |
| Isotetrandrine | 0.000 | |
| 11(R)-HETE | 0.000 | |
| 12-hydroxyeicosatetraenoic acid | 0.000 | |
| Bradykinin | 0.000 | |
| Diisopropyl fluorophosphate | 0.000 | |
| Glu-Glu | 0.000 | |
| TEM | 0.000 | |
| Tranexamic acid | 0.000 | |
| 8-quinolinyl | 0.000 | |
| 2,5,8,11,14-pentaoxapentadecane | 0.000 | |
| C10H8O2 | 0.000 | |
| 13-cis-Retinal | 0.000 | |
| C6H6N4 | 0.000 | |
| Diisoeugenol | 0.000 | |
| Kallikrein | 0.000 | |
| Calpeptin | 0.000 | |
| p-Bromophenacyl bromide | 0.000 | |
| Triton | 0.000 | |
| methionine | 0.000 | |
| piperidine-2-carboxylic acid | 0.000 | |
| Indomethacin | 0.000 | |
| Ins(1,4,5)P3 | 0.000 | |
| 3-aminophenylalanine | 0.000 | |
| Scolymoside | 0.000 | |
| Trihexosylceramide | 0.000 | |
| nonacosanoic acid | 0.000 | |
| NSC 176319 | 0.000 | |
| Denudatin B | 0.000 | |
| phenylmethanesulfonic acid | 0.000 | |
| 2,2-diphenyltetrahydrofuran | 0.000 | |
| Adrenal | 0.000 | |
| TPA | 0.000 | |
| PGE2 | 0.000 | |
| COS | 0.000 | |
| GF 109203X | 0.000 | |
| TPA | 0.000 | |
| Adchnon | 0.000 | |
| N-Acetylimidazole | 0.000 | |
| 4-Chlorobiphenyl | 0.000 | |
| PGF3alpha | 0.000 | |
| Dithiodipropionic acid | 0.000 | |
| C6H7NO | 0.000 | |
| 3-morpholinone | 0.000 | |
| 2-Hydroxy-5-nitrobenzyl bromide | 0.000 | |
| PGD2 | 0.000 | |
| Tyrosine | 0.000 | |
| Cardiol | 0.000 | |
| Quinacrine | 0.000 | |
| 12(S)-HETE | 0.000 | |
| PEG | 0.000 | |
| 11-dehydro-thromboxane | 0.000 | |
| inositol 1,4-bisphosphate | 0.000 | |
| Ethynodiol diacetate | 0.000 | |
| CPB | 0.000 | |
| urea | 0.000 | |
| Tris | 0.000 | |
| oxygen | 0.000 | |
| Adrenic acid | 0.000 | |
| benzenecarboximidamide | 0.000 | |
| 19(S)-HETE | 0.000 | |
| 6-ECDCA | 0.000 | |
| Chloral hydrate | 0.000 | |
| Phorbol 12-myristate 13-acetate | 0.000 | |
| TNF | 0.000 | |
| proline | 0.000 | |
| H2O2 | 0.000 | |
| Phorbol | 0.000 | |
| Cryptolepine | 0.000 | |
| guanidine | 0.000 | |
| 5-HT | 0.000 | |
| 1,2,4,5-benzenetetramine | 0.000 | |
| 7H-pyrrolo[3,2-f]quinazoline-1,3-diamine | 0.000 | |
| 2-chlorothiophene | 0.000 | |
| 12-hydroperoxyeicosatetraenoic acid | 0.000 | |
| Primobolan | 0.000 | |
| hexaric acid | 0.000 | |
| Heparan sulfate | 0.000 | |
| Dextran | 0.000 | |
| salt | 0.000 | |
| Kadsurenone | 0.000 | |
| Sphingosine | 0.000 | |
| Mg2+ | 0.000 | |
| hydrogen | 0.000 | |
| PAMBA | 0.000 | |
| Phosphatidylinositol | 0.000 | |
| Stelazine | 0.000 | |
| APAP | 0.000 | |
| Tris | 0.000 | |
| C14H12O3 | 0.000 | |
| Girinimbine | 0.000 | |
| PEG | 0.000 | |
| diphenyl phosphonate | 0.000 | |
| 3-indoleacrylic acid | 0.000 | |
| Aurin | 0.000 | |
| Staurosporine | 0.000 | |
| Tirofiban | 0.000 | |
| TMB | 0.000 | |
| GMP | 0.000 | |
| 4-methylpiperidine | 0.000 | |
| 4-methylpiperidine | 0.000 | |
| 4-methylpiperidine | 0.000 | |
| hydroxylamine | 0.000 | |
| 4-methylproline | 0.000 | |
| Staurosporine | 0.000 | |
| DTT | 0.000 | |
| L-Iduronic acid | 0.000 | |
| Isopimpinellin | 0.000 | |
| A 162 | 0.000 | |
| C 80 | 0.000 | |
| AEK | 0.000 | |
| hydroxylamine | 0.000 | |
| barium | 0.000 | |
| PCI | 0.000 | |
| Cytochalasin E | 0.000 | |
| galactose | 0.000 | |
| DTT | 0.000 | |
| Selectin | 0.000 | |
| nitrous acid | 0.000 | |
| 2-naphthyl | 0.000 | |
| bromide | 0.000 | |
| Calyculin A | 0.000 | |
| 4-bromobenzaldehyde | 0.000 | |
| 4-bromobenzaldehyde | 0.000 | |
| PAP | 0.000 | |
| homocysteine | 0.000 | |
| Leupeptin | 0.000 | |
| 2,6-dibromopyridine | 0.000 | |
| Ginkgolide J | 0.000 | |
| Dicentrine | 0.000 | |
| PGE | 0.000 | |
| glycerol | 0.000 | |
| 4-bromobenzaldehyde | 0.000 | |
| PAP | 0.000 | |
| Histamine | 0.000 | |
| TOF | 0.000 | |
| Diadenosine triphosphate | 0.000 | |
| 2,3-dihydro-1,4-benzodioxine | 0.000 | |
| Diadenosine pentaphosphate | 0.000 | |
| Norethandrolone | 0.000 | |
| manganese | 0.000 | |
| glucose | 0.000 | |
| aspartic acid | 0.000 | |
| PLA | 0.000 | |
| Adenosine | 0.000 | |
| 6-Keto-PGF1a | 0.000 | |
| aspartic acid | 0.000 | |
| tryptophan | 0.000 | |
| water | 0.000 | |
| FMLP | 0.000 | |
| Piperlonguminine | 0.000 | |
| MBTS | 0.000 | |
| 1,1'-Carbonyldiimidazole | 0.000 | |
| Hepoxilin A3 | 0.000 | |
| 5-HETE | 0.000 | |
| creatinine | 0.000 | |
| PAP | 0.000 | |
| PAP | 0.000 | |
| aspartic acid | 0.000 | |
| Pro-Gly | 0.000 | |
| C6H8O4 | 0.000 | |
| Ginkgolide C | 0.000 | |
| 2-mercaptoethanol | 0.000 | |
| benzenesulfonyl fluoride | 0.000 | |
| 3,4,5-trimethoxybenzoic acid | 0.000 | |
| NTA | 0.000 | |
| Leupeptin | 0.000 | |
| MEK | 0.000 | |
| Wortmannin | 0.000 | |
| diphosphoric acid | 0.000 | |
| Cetraxate | 0.000 | |
| 5,6-DHET | 0.000 | |
| aspartic acid | 0.000 | |
| CIT | 0.000 | |
| Ap(6)A | 0.000 | |
| C7H16 | 0.000 | |
| Ferrioxamine | 0.000 | |
| LTA4 | 0.000 | |
| 1,6-hexanedithiol | 0.000 | |
| GDP | 0.000 | |
| tryptophan | 0.000 | |
| tryptophan | 0.000 | |
| tryptophan | 0.000 | |
| Coumarin | 0.000 | |
| ACS | 0.000 | |
| piperidine | 0.000 | |
| piperidine | 0.000 | |
| Z-Gly | 0.000 | |
| Dipyridamole | 0.000 | |
| Dipyridamole | 0.000 | |
| Dipyridamole | 0.000 | |
| Dipyridamole | 0.000 | |
| Okadaic acid | 0.000 | |
| 4-bromobenzaldehyde | 0.000 | |
| Hydroxyeicosatetraenoic acid | 0.000 | |
| Neomycin | 0.000 | |
| THP | 0.000 | |
| Inox | 0.000 | |
| Amarogentin | 0.000 | |
| Trimetoquinol | 0.000 | |
| Neomycin sulfate | 0.000 | |
| Methylene blue | 0.000 | |
| THP | 0.000 | |
| Quinacrine | 0.000 | |
| 3-methylisoquinoline | 0.000 | |
| Cytochalasin A | 0.000 | |
| 1,5-anhydrohexitol | 0.000 | |
| Obovatol | 0.000 | |
| 2-(dibutylamino)ethanol | 0.000 | |
| ethanol | 0.000 | |
| HCl | 0.000 | |
| Fucoidan | 0.000 | |
| Diisopropyl | 0.000 | |
| cycloheptanone | 0.000 | |
| eicosa-8,11,14-trienoic acid | 0.000 | |
| Resveratrol | 0.000 | |
| adenylate | 0.000 | |
| SO3 | 0.000 | |
| MDA | 0.000 | |
| 8-aminooctanoic acid | 0.000 | |
| Coformycin | 0.000 | |
| Neomycin sulfate | 0.000 | |
| Organon | 0.000 | |
| TPCK | 0.000 | |
| ammonium | 0.000 | |
| MAP | 0.000 | |
| 2,3-dinor-thromboxane | 0.000 | |
| PGG2 | 0.000 | |
| Forskolin | 0.000 | |
| Thapsigargin | 0.000 | |
| Erucic acid | 0.000 | |
| 2-naphthalenesulfonamide | 0.000 | |
| Butylidenephthalide | 0.000 | |
more... |