| |
| Human Gene/Protein |
| sialyltransferase | 0.990 | |
| CMP | 0.036 | |
| alpha2,6-sialyltransferase | 0.027 | |
| ST6Gal I | 0.023 | |
| ST3Gal I | 0.017 | |
| alpha 2,6-sialyltransferase | 0.009 | |
| SIAT1 | 0.008 | |
| alpha 2,3-sialyltransferase | 0.008 | |
| galactosyltransferase | 0.006 | |
| ST3Gal III | 0.006 | |
| fucosyltransferase | 0.005 | |
| beta-galactoside alpha-2,6-sialyltransferase | 0.004 | |
| ST8Sia III | 0.004 | |
| ST6GalNAc III | 0.004 | |
| ST3GAL4 | 0.004 | |
| ST6GAL1 | 0.003 | |
| CMP-sialic acid synthetase | 0.003 | |
| Gal | 0.003 | |
| alpha2,3-sialyltransferase | 0.003 | |
| ST3Gal II | 0.003 | |
| GD3 synthase | 0.003 | |
| ST3GAL3 | 0.002 | |
| glycosyltransferase | 0.002 | |
| ST6GALNAC2 | 0.002 | |
| sialidase | 0.002 | |
| ST6GalNAc I | 0.002 | |
| GM3 synthase | 0.002 | |
| ST3N | 0.002 | |
| N-acetylgalactosaminyltransferase I | 0.002 | |
| alpha2,8-sialyltransferase | 0.002 | |
| ST3GAL5 | 0.002 | |
| GD3S | 0.001 | |
| ST6GALNAC5 | 0.001 | |
| N-acetylgalactosaminyltransferase | 0.001 | |
| ST6Gal II | 0.001 | |
| beta-galactoside alpha-2,3-sialyltransferase | 0.001 | |
| ST3GAL6 | 0.001 | |
| ST8Sia VI | 0.001 | |
| beta 1 | 0.001 | |
| ST3GalV | 0.001 | |
| N-acetylglucosaminyltransferase | 0.001 | |
| KTELC1 | 0.001 | |
| UGCGL2 | 0.001 | |
| ST6GalNAc VI | 0.001 | |
| CMP-sialic acid transporter | 0.001 | |
| GalNAcT | 0.001 | |
| Glycosyltransferase | 0.001 | |
| ST8Sia IV | 0.001 | |
| sialyltransferase 6 | 0.001 | |
| ST6GALNAC1 | 0.001 | |
| sialyltransferase 4C | 0.001 | |
| ST6GalNAcV | 0.001 | |
| alpha 2,3-ST | 0.001 | |
| sialic acid synthase | 0.001 | |
| ST8Sia II | 0.000 | |
| lectin | 0.000 | |
| MAN2A2 | 0.000 | |
| ST8Sia V | 0.000 | |
| B3GAT2 | 0.000 | |
| FGF-5S | 0.000 | |
| Chemokine (C-C motif) ligand 19 | 0.000 | |
| Galactosyltransferase | 0.000 | |
| neuraminidase | 0.000 | |
| NEU2 | 0.000 | |
| glycoprotein | 0.000 | |
| N-acetylglucosaminyltransferase I | 0.000 | |
| N-acetylgalactosaminide alpha2,6-sialyltransferase | 0.000 | |
| MUC11 | 0.000 | |
| GalNAc-T8 | 0.000 | |
| MRT4 | 0.000 | |
| N-acetylglucosaminyltransferase IV | 0.000 | |
| GalT | 0.000 | |
| MOK2 | 0.000 | |
| ST6GalNAc V | 0.000 | |
| beta-1,4-galactosyltransferase | 0.000 | |
| GCNT1 | 0.000 | |
| fucosyltransferase-1 | 0.000 | |
| dipeptidyl aminopeptidase-like protein 6 | 0.000 | |
| tropomodulin 3 | 0.000 | |
| STZ | 0.000 | |
| STX | 0.000 | |
| 2-alpha-L-fucosyltransferase | 0.000 | |
| tenascin XB | 0.000 | |
| GCNT3 | 0.000 | |
| UDP-GalNAc | 0.000 | |
| glycosyltransferase A | 0.000 | |
| ST8SIA6 | 0.000 | |
| ST8SIA2 | 0.000 | |
| ISH | 0.000 | |
| ST3 | 0.000 | |
| ribonuclease/angiogenin inhibitor | 0.000 | |
| SAT-1 | 0.000 | |
| N-acetylglucosaminyltransferase V | 0.000 | |
| GCC88 | 0.000 | |
| NPP6 | 0.000 | |
| NAGT | 0.000 | |
| FUT9 | 0.000 | |
| prenylcysteine lyase | 0.000 | |
| TPST2 | 0.000 | |
| neuraminidase 3 | 0.000 | |
| SLC35A1 | 0.000 | |
| UDP-GlcNAc | 0.000 | |
| CDP | 0.000 | |
| type II membrane protein | 0.000 | |
| SFRS2 | 0.000 | |
| GALNT11 | 0.000 | |
| mucin | 0.000 | |
| mannose 6-phosphate/insulin-like growth factor-II receptor | 0.000 | |
| FucT-VII | 0.000 | |
| STL2 | 0.000 | |
| CMAH | 0.000 | |
| ST8SIA4 | 0.000 | |
| alpha(1,3)-fucosyltransferase | 0.000 | |
| N-acetylglucosaminyltransferase III | 0.000 | |
| mucosal vascular addressin cell adhesion molecule 1 | 0.000 | |
| SLC35C1 | 0.000 | |
| alpha-1,3-galactosyltransferase | 0.000 | |
| Fuc-TV | 0.000 | |
| Mannosidase II | 0.000 | |
| N-acetylglucosamine-6-O-sulfotransferase | 0.000 | |
| SNA | 0.000 | |
| HS3ST1 | 0.000 | |
| YY2 | 0.000 | |
| beta-1,3-galactosyltransferase | 0.000 | |
| BS4 | 0.000 | |
| EPO protein | 0.000 | |
| CD82 | 0.000 | |
| B3GNT2 | 0.000 | |
| neural cell adhesion molecule | 0.000 | |
| Gb4Cer | 0.000 | |
| GCC185 | 0.000 | |
| CHST1 | 0.000 | |
| B4GALNT1 | 0.000 | |
| formyltetrahydrofolate dehydrogenase | 0.000 | |
| vasorin | 0.000 | |
| ST8SIA1 | 0.000 | |
| Neuraminidase | 0.000 | |
| MGAT | 0.000 | |
| TPST-1 | 0.000 | |
| NAD+-isocitrate dehydrogenase | 0.000 | |
| GLG1 | 0.000 | |
| RPS25 | 0.000 | |
| POFUT1 | 0.000 | |
| LacCer synthase | 0.000 | |
| Neural cell adhesion molecule | 0.000 | |
| EWI-2 | 0.000 | |
| 14-3-3 eta | 0.000 | |
| alpha1-acid glycoprotein | 0.000 | |
| MUC1 | 0.000 | |
| UDP-N-acetylglucosamine 2-epimerase/N-acetylmannosamine kinase | 0.000 | |
| FUT6 | 0.000 | |
| SAT | 0.000 | |
| 4-N-acetylglucosaminyltransferase | 0.000 | |
| N-acetylglucosaminyltransferase II | 0.000 | |
| O-acetyltransferase | 0.000 | |
| PST | 0.000 | |
| p230 | 0.000 | |
| RNH1 | 0.000 | |
| golgin-97 | 0.000 | |
| GlcNAc kinase | 0.000 | |
more... | | more... | | | | | | more... | |
| Compound |
| CMP | 0.038 | |
| CMP | 0.036 | |
| CMP-N-acetylneuraminate | 0.014 | |
| CMP-N-acetylneuraminate | 0.014 | |
| Neu5Ac | 0.007 | |
| GM3 | 0.003 | |
| Sialic acid | 0.002 | |
| GD3 | 0.002 | |
| NeuAcalpha2,6Galbeta1,4GlcNAc | 0.001 | |
| GalNAc | 0.001 | |
| GlcNAc | 0.001 | |
| Methylgalactoside | 0.001 | |
| Methylgalactoside | 0.001 | |
| UDP-galactose | 0.000 | |
| LSTa | 0.000 | |
| GM1 | 0.000 | |
| Lewis X | 0.000 | |
| N-acetylmannosamine | 0.000 | |
| chloroacetic anhydride | 0.000 | |
| disialyllactose | 0.000 | |
| disialosyl galactosyl globoside | 0.000 | |
| CDH | 0.000 | |
| GM2 | 0.000 | |
| galactose | 0.000 | |
| Neu5,9Ac2 | 0.000 | |
| Lea | 0.000 | |
| UDP-GlcNAc | 0.000 | |
| Neu4,5Ac2 | 0.000 | |
| CDP | 0.000 | |
| Polylactosamine | 0.000 | |
| beta-D-galactoside | 0.000 | |
| LNFP II | 0.000 | |
| Soyasaponin I | 0.000 | |
| Sialyl Lewis a | 0.000 | |
| N-Acetyl-D-galactosamine | 0.000 | |
| KDN | 0.000 | |
| 2-AB | 0.000 | |
| Cyd | 0.000 | |
| Triton X-100 | 0.000 | |
| GA2 | 0.000 | |
| N-Glycolylneuraminic acid | 0.000 | |
| 2-AA | 0.000 | |
| COS | 0.000 | |
| Triton | 0.000 | |
| Cer | 0.000 | |
| D-galactopyranosyl | 0.000 | |
| Gb4 | 0.000 | |
| GA1 | 0.000 | |
| Quinic acid | 0.000 | |
| 2-aminobenzoic acid | 0.000 | |
| 2-aminobenzoic acid | 0.000 | |
| UDP-N-acetylgalactosamine | 0.000 | |
| UDP | 0.000 | |
| Fast Blue B | 0.000 | |
| PNA | 0.000 | |
| SCMC | 0.000 | |
| CTP | 0.000 | |
| Acivicin | 0.000 | |
| dolichyl-phosphate | 0.000 | |
| (-)-quinic acid | 0.000 | |
| heptose | 0.000 | |
| heptose | 0.000 | |
| heptose | 0.000 | |
| LNT | 0.000 | |
| Phosphonate | 0.000 | |
| 1,2,4-benzenetriol | 0.000 | |
| DAU | 0.000 | |
| Dolichol | 0.000 | |
| asparagine | 0.000 | |
| D-allose | 0.000 | |
| Tunicamycin | 0.000 | |
| Benzyl alcohol | 0.000 | |
| N-Acetylglucosamine | 0.000 | |
| acetohydrazide | 0.000 | |
| threonine | 0.000 | |
| CDP-ethanolamine | 0.000 | |
| 2-aminobenzamide | 0.000 | |
| Shikimate | 0.000 | |
| Calyculin A | 0.000 | |
| Agarose | 0.000 | |
| Pepstatin | 0.000 | |
| N-hydroxysuccinimide ester | 0.000 | |
| thioglycollate | 0.000 | |
| Lac | 0.000 | |
| 6-aminohexanoic acid | 0.000 | |
| 6-aminohexanoic acid | 0.000 | |
| MDA | 0.000 | |
| Bacitracin | 0.000 | |
| GDP | 0.000 | |
| Rosmarinic acid | 0.000 | |
| Rosmarinic acid | 0.000 | |
| DDA | 0.000 | |
| Chondroitin | 0.000 | |
| ORO | 0.000 | |
| retinoic acid | 0.000 | |
| N,N-dimethylacrylamide | 0.000 | |
| Puromycin | 0.000 | |
| 1,3-D | 0.000 | |
| N-(4-hydroxyphenyl)retinamide | 0.000 | |
| Triton WR-1339 | 0.000 | |
| Hydrazine | 0.000 | |
| Fucose | 0.000 | |
| MAL | 0.000 | |
| Oseltamivir | 0.000 | |
| SDS | 0.000 | |
| manganese | 0.000 | |
| UDP-glucose | 0.000 | |
| TGR | 0.000 | |
| phosphate | 0.000 | |
| Cortisone | 0.000 | |
| phosphite | 0.000 | |
| UMP | 0.000 | |
| ASN | 0.000 | |
| Lactose | 0.000 | |
| APS | 0.000 | |
| PAN | 0.000 | |
| Toluidine blue | 0.000 | |
| uridine | 0.000 | |
| acetate | 0.000 | |
| MBT | 0.000 | |
| Dec | 0.000 | |
| Amide | 0.000 | |
| Glucosamine | 0.000 | |
| sulfate | 0.000 | |
| Tetracycline | 0.000 | |
| Uracil | 0.000 | |
| SOA | 0.000 | |
| UTP | 0.000 | |
| pentaerythritol | 0.000 | |
| C-3 | 0.000 | |
| Uridine | 0.000 | |
| Mg2+ | 0.000 | |
| 2-methylpiperazine | 0.000 | |
| sodium | 0.000 | |
| 1-propanol | 0.000 | |
| MAD | 0.000 | |
| Brefeldin A | 0.000 | |
| Brefeldin A | 0.000 | |
| Mannose | 0.000 | |
| Colchicine | 0.000 | |
| Monensin | 0.000 | |
| NEM | 0.000 | |
| 2,2,6,6-tetramethylpiperidine | 0.000 | |
| hexose | 0.000 | |
| TCA | 0.000 | |
| PDH | 0.000 | |
| serine | 0.000 | |
| Galactose | 0.000 | |
| N-acetyl-D-glucosamine | 0.000 | |
| phenylboronic acid | 0.000 | |
| RU-486 | 0.000 | |
| leucine | 0.000 | |
| SPD | 0.000 | |
| cyclopentane | 0.000 | |
| MTA | 0.000 | |
| NH2 | 0.000 | |
| butyric acid | 0.000 | |
| isoprene | 0.000 | |
| Hydroxyurea | 0.000 | |
| DMPC | 0.000 | |
more... |