| | more... | | | | | | | | more... | |
| Compound |
| hydrogen | 0.003 | |
| nickel | 0.002 | |
| iron | 0.001 | |
| NAD | 0.001 | |
| NAD | 0.000 | |
| Benzyl Viologen | 0.000 | |
| H4MPT | 0.000 | |
| CO2 | 0.000 | |
| NADH | 0.000 | |
| Formate | 0.000 | |
| Ferredoxin | 0.000 | |
| Coenzyme F420 | 0.000 | |
| 2-Hydroxyphenazine | 0.000 | |
| 2-Hydroxyphenazine | 0.000 | |
| Sirohydrochlorin | 0.000 | |
| NADP | 0.000 | |
| CoM | 0.000 | |
| cyanide | 0.000 | |
| C12H10O2 | 0.000 | |
| FMN | 0.000 | |
| 1,4-dichloro-2-butyne | 0.000 | |
| 2,3-bis(bromomethyl)quinoxaline | 0.000 | |
| 1,4-dichloro-2-butyne | 0.000 | |
| Fumarate | 0.000 | |
| C2H2 | 0.000 | |
| oxygen | 0.000 | |
| MPT | 0.000 | |
| cysteine | 0.000 | |
| MBH | 0.000 | |
| 6-aminonicotinic acid | 0.000 | |
| Methanofuran | 0.000 | |
| 6-aminonicotinic acid | 0.000 | |
| Curacin A | 0.000 | |
| nitrogen | 0.000 | |
| sulfate | 0.000 | |
| methane | 0.000 | |
| 3-hydroxybutyryl-CoA | 0.000 | |
| 2-pyridinol | 0.000 | |
| 2-pyridinol | 0.000 | |
| Tetrahydrocortisol | 0.000 | |
| 4-hydroxyphenyl acetate | 0.000 | |
| Obacunone | 0.000 | |
| 2-pyridinol | 0.000 | |
| NADPH | 0.000 | |
| NADPH | 0.000 | |
| acetate | 0.000 | |
| butyryl-CoA | 0.000 | |
| DCMU | 0.000 | |
| 2,4-DA | 0.000 | |
| Salicylaldoxime | 0.000 | |
| NPOH | 0.000 | |
| FAD | 0.000 | |
| 1,2,3,4-tetrachlorobenzene | 0.000 | |
| nitrate | 0.000 | |
| ATP | 0.000 | |
| 2-methyl-2-butenoic acid | 0.000 | |
| Fe(CN)3 | 0.000 | |
| G20 | 0.000 | |
| 6-mercaptohexanoic acid | 0.000 | |
| NiCl2 | 0.000 | |
| 4-APP | 0.000 | |
| selenium | 0.000 | |
| heptyl | 0.000 | |
| heptyl | 0.000 | |
| DTMA | 0.000 | |
| malyl-CoA | 0.000 | |
| His | 0.000 | |
| molybdenum | 0.000 | |
| Plastoquinone | 0.000 | |
| phenazine | 0.000 | |
| water | 0.000 | |
| Flavin | 0.000 | |
| Mesna | 0.000 | |
| 5-aminovalerate | 0.000 | |
| acetyl-CoA | 0.000 | |
| DCC | 0.000 | |
| H2S | 0.000 | |
| Helenalin | 0.000 | |
| adenosylmethionine | 0.000 | |
| glucose | 0.000 | |
| Pyruvate | 0.000 | |
| diphenylsilane | 0.000 | |
| alcohol dehydrogenase | 0.000 | |
| 3,4-dihydroisoquinoline | 0.000 | |
| diphenylsilane | 0.000 | |
| 1,2,3-trichlorobenzene | 0.000 | |
| H2S | 0.000 | |
| ammonia | 0.000 | |
| nicotinamide | 0.000 | |
| 1-phenyl-1,2-ethanediol | 0.000 | |
| pentadecane | 0.000 | |
| CoA | 0.000 | |
| ethanol | 0.000 | |
| DMAP | 0.000 | |
| DEAE | 0.000 | |
| corrin | 0.000 | |
| glycerol | 0.000 | |
| BF4 | 0.000 | |
| BF4 | 0.000 | |
| BF4 | 0.000 | |
| ubiquinone | 0.000 | |
| XTP | 0.000 | |
| ammonium | 0.000 | |
| DNA | 0.000 | |
| 2-methyl-2,4-pentanediol | 0.000 | |
| 2,3-butanediol | 0.000 | |
| 2,3-butanediol | 0.000 | |
| 2,3-butanediol | 0.000 | |
| 1,2-dithiolane | 0.000 | |
| Paraquat | 0.000 | |
| cobalt | 0.000 | |
| methanol | 0.000 | |
| SDS | 0.000 | |
| BTL | 0.000 | |
| Glycolate | 0.000 | |
| PCE | 0.000 | |
| Copper sulfate | 0.000 | |
| acetic acid | 0.000 | |
| Selenocysteine | 0.000 | |
| 2-oxoadipate | 0.000 | |
| phosphate | 0.000 | |
| sodium | 0.000 | |
| SDZ PSC 833 | 0.000 | |
| 2-butenal | 0.000 | |
| 2-oxoglutarate | 0.000 | |
| cholan-24-oic acid | 0.000 | |
| 2,3-dihydrofuran | 0.000 | |
| Chlorate | 0.000 | |
| PCE | 0.000 | |
| cholan-24-oic acid | 0.000 | |
| DCB | 0.000 | |
| Menaquinone | 0.000 | |
| DCB | 0.000 | |
| tungsten | 0.000 | |
| MoO4 | 0.000 | |
| Farnesyl diphosphate | 0.000 | |
| Dec | 0.000 | |
| Na2S | 0.000 | |
| 1,2-dichloropropane | 0.000 | |
| zinc | 0.000 | |
| carbamyl phosphate | 0.000 | |
| DCB | 0.000 | |
| 1,3-propanediol | 0.000 | |
| sulfuric acid | 0.000 | |
| 2-aminoethanol | 0.000 | |
| dibenzyl | 0.000 | |
| Ferricyanide | 0.000 | |
| Chlorate | 0.000 | |
| Lactate | 0.000 | |
| Hypo | 0.000 | |
| methionine | 0.000 | |
| manganese | 0.000 | |
| PDT | 0.000 | |
| arginine | 0.000 | |
| Triton X-100 | 0.000 | |
| Sodium bisulfite | 0.000 | |
| DCB | 0.000 | |
| copper | 0.000 | |
| pyridine | 0.000 | |
| KIV | 0.000 | |
| Azobenzene | 0.000 | |
| NH2 | 0.000 | |
| DSM | 0.000 | |
| p-cresol | 0.000 | |
| hydroxylamine | 0.000 | |
| EDTA | 0.000 | |
| Ribulose | 0.000 | |
| heptadecane | 0.000 | |
| ubiquinol | 0.000 | |
| heptane | 0.000 | |
| DCB | 0.000 | |
| 2-mercaptoethanol | 0.000 | |
| EDTA | 0.000 | |
| Mr 30 | 0.000 | |
| Pyrogallol | 0.000 | |
| THF | 0.000 | |
| 2-phenylpyridine | 0.000 | |
| Cys-Gly | 0.000 | |
| TMPD | 0.000 | |
| Glyoxylate | 0.000 | |
| GTP | 0.000 | |
| Antimycin | 0.000 | |
| PRD | 0.000 | |
| naphthoquinone | 0.000 | |
| naphthoquinone | 0.000 | |
| naphthoquinone | 0.000 | |
| naphthoquinone | 0.000 | |
| naphthoquinone | 0.000 | |
| naphthoquinone | 0.000 | |
| 6-phosphogluconate | 0.000 | |
| Plumbagin | 0.000 | |
| Trimethylamine | 0.000 | |
| CH3-THF | 0.000 | |
| Chlorophyll a | 0.000 | |
| betaine | 0.000 | |
| acetone | 0.000 | |
| APS | 0.000 | |
| UGA | 0.000 | |
| naphthoquinone | 0.000 | |
| formic acid | 0.000 | |
| formic acid | 0.000 | |
| formic acid | 0.000 | |
| formic acid | 0.000 | |
| formic acid | 0.000 | |
| formic acid | 0.000 | |
| formic acid | 0.000 | |
| formic acid | 0.000 | |
| formic acid | 0.000 | |
| formic acid | 0.000 | |
| pentose | 0.000 | |
| 3-hydroxy-2-butanone | 0.000 | |
| pentose | 0.000 | |
| Nitrate | 0.000 | |
| CAA | 0.000 | |
| pentose | 0.000 | |
| hydroxylamine | 0.000 | |
| Rhein | 0.000 | |
| pentose | 0.000 | |
| p-cresol | 0.000 | |
| mercaptoacetic acid | 0.000 | |
| butyric acid | 0.000 | |
| butanal | 0.000 | |
| Cystathionine | 0.000 | |
| PCMB | 0.000 | |
| PCMB | 0.000 | |
| PCMB | 0.000 | |
| Cystathionine | 0.000 | |
| alanine | 0.000 | |
| PCMB | 0.000 | |
| HSO | 0.000 | |
| lysine | 0.000 | |
| 1,4-diazabicyclo[2.2.2]octane | 0.000 | |
| Methylene blue | 0.000 | |
| Cytochrome c | 0.000 | |
| 1,4,8,11-tetraazacyclotetradecane | 0.000 | |
| THF | 0.000 | |
| FMNH | 0.000 | |
| methanethiol | 0.000 | |
| Spironolactone | 0.000 | |
| Carbon | 0.000 | |
| Tris | 0.000 | |
| Menadione | 0.000 | |
| DMF | 0.000 | |
| heptanal | 0.000 | |
| heptanal | 0.000 | |
| trifluoromethanesulfonic acid | 0.000 | |
| PNP | 0.000 | |
| heptanal | 0.000 | |
| Tris | 0.000 | |
| acetonitrile | 0.000 | |
| ANI | 0.000 | |
| DES | 0.000 | |
| Gliotoxin | 0.000 | |
| trifluoromethanesulfonic acid | 0.000 | |
| Glucose 6-phosphate | 0.000 | |
| PMS | 0.000 | |
| toluene | 0.000 | |
| fluorobenzene | 0.000 | |
| mercaptoacetic acid | 0.000 | |
| BAA | 0.000 | |
| CCP | 0.000 | |
| AIR | 0.000 | |
| urea | 0.000 | |
| ribose-5-phosphate | 0.000 | |
| DOE | 0.000 | |
| NH4OH | 0.000 | |
| TGT | 0.000 | |
| Gly | 0.000 | |
| Kanamycin | 0.000 | |
| tyrosine | 0.000 | |
| NIDA | 0.000 | |
| PDQ | 0.000 | |
| 3-methylindole | 0.000 | |
| iodobenzene | 0.000 | |
| aldehyde | 0.000 | |
| GDP | 0.000 | |
| acetaldehyde | 0.000 | |
| NNN | 0.000 | |
| Proline | 0.000 | |
| PBE | 0.000 | |
| formaldehyde | 0.000 | |
| Crocin | 0.000 | |
| butyric acid | 0.000 | |
| salt | 0.000 | |
| Cortisone | 0.000 | |
| phenylacetaldehyde | 0.000 | |
| Baicalin | 0.000 | |
| Neutral Red | 0.000 | |
| PAPS | 0.000 | |
| glutamate | 0.000 | |
| NFS | 0.000 | |
| butyric acid | 0.000 | |
| PAS | 0.000 | |
| Arsenate | 0.000 | |
| MTC | 0.000 | |
| [1,10]phenanthroline | 0.000 | |
| Acid Orange 7 | 0.000 | |
| trifluoroacetic acid | 0.000 | |
| trifluoroacetic acid | 0.000 | |
| trifluoroacetic acid | 0.000 | |
| trifluoroacetic acid | 0.000 | |
| PCN | 0.000 | |
| 4-hydroxyphenylacetic acid | 0.000 | |
| Coenzyme A | 0.000 | |
| hydroquinone | 0.000 | |
| Eosin | 0.000 | |
| trifluoroacetic acid | 0.000 | |
| Asp | 0.000 | |
| acrylamide | 0.000 | |
| vanadium | 0.000 | |
| glucose-6-phosphate | 0.000 | |
| 2-hexenal | 0.000 | |
| coronene | 0.000 | |
| AMP | 0.000 | |
| valine | 0.000 | |
| Nitrite | 0.000 | |
| Deoxyribonucleic acid | 0.000 | |
| Ethylene | 0.000 | |
| Arsenite | 0.000 | |
| PAM | 0.000 | |
more... |