| | more... | | | | | | | | | |
| Compound |
| copper | 736 | |
| water | 572 | |
| oxygen | 512 | |
| Dec | 371 | |
| glucose | 305 | |
| nitrogen | 224 | |
| phenol | 205 | |
| sodium | 188 | |
| manganese | 179 | |
| hydrogen | 155 | |
| SDS | 147 | |
| salt | 143 | |
| DNA | 115 | |
| sulfate | 99 | |
| ethanol | 96 | |
| ammonium | 94 | |
| hydroquinone | 81 | |
| Lignin | 77 | |
| iron | 68 | |
| His | 68 | |
| H2O2 | 67 | |
| phosphate | 66 | |
| anthracene | 66 | |
| Remazol Brilliant Blue R | 62 | |
| methanol | 61 | |
| EDTA | 61 | |
| pyrene | 61 | |
| EDTA | 60 | |
| galactose | 52 | |
| cysteine | 52 | |
| Lac | 50 | |
| ACS | 49 | |
| ACS | 49 | |
| acetate | 48 | |
| L-DOPA | 46 | |
| tyrosine | 46 | |
| gallic acid | 45 | |
| Cu(II) | 44 | |
| TOF | 44 | |
| DMP | 43 | |
| DMP | 43 | |
| DMP | 43 | |
| DMP | 43 | |
| BAL | 43 | |
| DCP | 42 | |
| 2,4-dichlorophenol | 42 | |
| Congo red | 41 | |
| PEG | 41 | |
| acetone | 40 | |
| phenanthrene | 40 | |
| DEAE | 38 | |
| aniline | 38 | |
| acrylamide | 36 | |
| Phe | 35 | |
| urea | 34 | |
| zinc | 33 | |
| naphthalene | 32 | |
| Malachite Green | 32 | |
| DCIP | 32 | |
| calcium | 32 | |
| NADH | 31 | |
| aldehyde | 30 | |
| aldehyde | 30 | |
| Tween 80 | 30 | |
| glycerol | 30 | |
| xylose | 29 | |
| methionine | 26 | |
| Catechol | 26 | |
| leucine | 26 | |
| chlorine | 26 | |
| bromide | 25 | |
| PEG | 25 | |
| Optimal | 25 | |
| benzene | 23 | |
| benzoic acid | 23 | |
| cadmium | 23 | |
| Yellow | 22 | |
| alanine | 22 | |
| nitrate | 21 | |
| lysine | 21 | |
| Melanin | 21 | |
| cyanide | 21 | |
| potassium | 20 | |
| Indigo Carmine | 20 | |
| TEM | 19 | |
| Bisphenol A | 19 | |
| DMSO | 19 | |
| Acid Orange 7 | 19 | |
| Bisphenol A | 19 | |
| Carbon | 18 | |
| DCP | 18 | |
| ammonia | 18 | |
| hydroxide | 18 | |
| asparagine | 17 | |
| PPO | 17 | |
| 2,4,6-trichlorophenol | 17 | |
| silver | 16 | |
| 2,4,6-trichlorophenol | 16 | |
| PAH | 16 | |
| NH2 | 16 | |
| iodine | 16 | |
| CO2 | 15 | |
| Crystal Violet | 15 | |
| 4-hydroxybenzoic acid | 15 | |
| arginine | 15 | |
| 2,2,6,6-tetramethylpiperidine | 15 | |
| ethyl acetate | 15 | |
| oxalate | 14 | |
| tryptophan | 14 | |
| fluoranthene | 14 | |
| tryptophan | 14 | |
| acetonitrile | 14 | |
| Triton X-100 | 14 | |
| acetic acid | 14 | |
| tryptophan | 14 | |
| tryptophan | 14 | |
| Catechol | 13 | |
| HCl | 13 | |
| Chitosan | 13 | |
| vinyl | 13 | |
| Dopa | 12 | |
| Brilliant Blue | 12 | |
| TCP | 12 | |
| TCP | 12 | |
| Asp | 12 | |
| 2-methoxyphenol | 12 | |
| phthalic acid | 11 | |
| phthalic acid | 11 | |
| methane | 11 | |
| nitric oxide | 11 | |
| phthalic acid | 11 | |
| benzaldehyde | 11 | |
| benzaldehyde | 11 | |
| benzaldehyde | 11 | |
| Gly | 11 | |
| phthalic acid | 11 | |
| benzaldehyde | 10 | |
| benzaldehyde | 10 | |
| mercury | 10 | |
| benzaldehyde | 10 | |
| benzaldehyde | 10 | |
| benzaldehyde | 10 | |
| benzaldehyde | 10 | |
| benzaldehyde | 10 | |
| benzaldehyde | 10 | |
| benzaldehyde | 10 | |
| Cellulose | 10 | |
| salicylic acid | 10 | |
| 3-hydroxyanthranilic acid | 10 | |
| fluorine | 10 | |
| serine | 10 | |
| benzaldehyde | 10 | |
| 4-chlorophenol | 10 | |
| benzaldehyde | 10 | |
| benzaldehyde | 10 | |
| benzaldehyde | 10 | |
| benzaldehyde | 10 | |
| benzaldehyde | 10 | |
| alcohol dehydrogenase | 10 | |
| CTAB | 10 | |
| benzaldehyde | 10 | |
| benzaldehyde | 10 | |
| benzaldehyde | 10 | |
| benzaldehyde | 10 | |
| benzaldehyde | 10 | |
| benzaldehyde | 10 | |
| benzaldehyde | 10 | |
| benzaldehyde | 10 | |
| benzaldehyde | 10 | |
| benzaldehyde | 10 | |
| benzaldehyde | 10 | |
| toluene | 10 | |
| benzaldehyde | 10 | |
| 3,4-dihydroxyphenylalanine | 10 | |
| benzaldehyde | 10 | |
| p-cresol | 9 | |
| TCP | 9 | |
| DPPH | 9 | |
| Bordeaux | 9 | |
| TCP | 9 | |
| m-cresol | 9 | |
| Orange G | 9 | |
| CBS | 9 | |
| DOPAC | 8 | |
| 2-ethylhexyl | 8 | |
| 2-ethylhexyl | 8 | |
| 2-chlorophenol | 8 | |
| Veratryl alcohol | 8 | |
| 2-ethylhexyl | 8 | |
| Ferulic acid | 8 | |
| Ferulic acid | 8 | |
| protocatechuate | 8 | |
| naphthoquinone | 8 | |
| PVA | 8 | |
| phosphorus | 8 | |
| naphthoquinone | 8 | |
| naphthoquinone | 8 | |
| nicotinamide | 8 | |
| naphthoquinone | 8 | |
| 2-chlorophenol | 8 | |
| Veratryl alcohol | 8 | |
| NAD | 8 | |
| resorcinol | 8 | |
| CuO | 8 | |
| naphthoquinone | 8 | |
| naphthoquinone | 8 | |
| naphthoquinone | 8 | |
| FAD | 8 | |
| 2,6-dichlorophenol | 7 | |
| PAP | 7 | |
| nickel | 7 | |
| silicon | 7 | |
| p-cresol | 7 | |
| Bromophenol Blue | 7 | |
| oxalic acid | 7 | |
| Anthraquinone | 7 | |
| hydroxycinnamic acid | 7 | |
| ClO | 7 | |
| ATP | 7 | |
| pyridine | 7 | |
| 4-aminophenol | 7 | |
| NAD | 7 | |
| EDC | 7 | |
| glutamic acid | 7 | |
| AMP | 7 | |
| aluminum | 7 | |
| MIC | 7 | |
| threonine | 7 | |
| DMF | 7 | |
| Pyrroloquinoline quinone | 6 | |
| HBA | 6 | |
| 4-hydroxybenzaldehyde | 6 | |
| oxalic acid | 6 | |
| octyl | 6 | |
| Vanillin | 6 | |
| formaldehyde | 6 | |
| oxalic acid | 6 | |
| Tyrosine | 6 | |
| oxalic acid | 6 | |
| Azure B | 6 | |
| APAP | 6 | |
| formaldehyde | 6 | |
| 2,6-dimethylphenol | 6 | |
| chromium | 6 | |
| cobalt | 6 | |
| 2-hydroxyethyl | 6 | |
| Sucrose | 6 | |
| oxalic acid | 6 | |
| 4-hydroxybenzaldehyde | 6 | |
| oxalic acid | 6 | |
| octyl | 6 | |
| oxalic acid | 6 | |
| oxalic acid | 6 | |
| PEI | 6 | |
| oxalic acid | 6 | |
| oxalic acid | 6 | |
| 4-hydroxybenzaldehyde | 6 | |
| oxalic acid | 6 | |
| oxalic acid | 6 | |
| oxalic acid | 6 | |
| PEI | 6 | |
| sulfuric acid | 6 | |
| Methylene blue | 6 | |
| oxalic acid | 6 | |
| 2,5-dihydroxybenzoic acid | 6 | |
| oxalic acid | 6 | |
| 2,5-dihydroxybenzoic acid | 6 | |
| 4-hydroxybenzaldehyde | 6 | |
| carbonate | 6 | |
| oxalic acid | 6 | |
| 4-hydroxybenzaldehyde | 6 | |
| Sodium azide | 6 | |
| SiO2 | 6 | |
| Ile | 6 | |
| oxalic acid | 6 | |
| GlcNAc | 6 | |
| 2,5-dihydroxybenzoic acid | 6 | |
| o-cresol | 6 | |
| Rutin | 6 | |
| octyl | 6 | |
| hexose | 5 | |
| hexose | 5 | |
| Methyl orange | 5 | |
| isopropanol | 5 | |
| chloroform | 5 | |
| propionic acid | 5 | |
| hexose | 5 | |
| DDT | 5 | |
| guanidine | 5 | |
| propionic acid | 5 | |
| Tween 20 | 5 | |
| acetamide | 5 | |
| PDB | 5 | |
| Trypan Blue | 5 | |
| Off | 5 | |
| Dopamine | 5 | |
| DSM | 5 | |
| diacetate | 5 | |
| Clin | 5 | |
| glutamine | 5 | |
| PNP | 5 | |
| hexose | 5 | |
| Methyl orange | 5 | |
| Syringaldehyde | 5 | |
| Nonylphenol | 5 | |
| Sulfonamide | 4 | |
| Salt | 4 | |
| Phytol | 4 | |
| Violuric acid | 4 | |
| CaCl2 | 4 | |
| IDA | 4 | |
| GSH | 4 | |
| sodium chloride | 4 | |
| ABA | 4 | |
| succinic acid | 4 | |
| Benzo[a]pyrene | 4 | |
| N-isopropylacrylamide | 4 | |
| hexane | 4 | |
| Betula | 4 | |
| phenazine | 4 | |
more... |