Former Members

| Former Members | Kentaro Torisawa | ||
| Satoshi Moriwaki | |||
| Kou Kawabe | |||
| Ruriko Takahashi | |||
| Masachika Fuchigami | |||
| Takeshi Sekimizu | |||
| Masashi Itoga | |||
| Tomohiko Kimura | |||
| Teruyoshi Hishiki | |||
| Hyun Seok Park | |||
| Norihiro Ogata | |||
| Chikashi Nobata | |||
| Katsutoshi Ibushi | |||
| Hisao Imai | |||
| Hiroshi Kanayama | |||
| Sumiko Otsuka | secretary (1995-1997) | ||
| Akiyo Uozumi | secretary (1997-1999) | ||
| Kyoko Kubo | secretary (1999-2000) | ||
| Makiko Kuwahara | secretary (2000-2001) | ||
| Emi Suzuki | secretary (2001-2003) | ||
| Naoko Sumi | part-time assistant (1998-1999) | ||
| Yoriko Tanaka | part-time assistant (1998-2000) | ||
| Steiner Roland | parsing technology (robust parsing) | ||
| Sang-Zoo Lee | GENIA (event extraction, machine learning) | ||
| Edson T. Miyamoto | computational psycholinguistics (adult sentence processing) | ||
| Nigel Collier | GENIA (coordinator, machine learning, named entity task) | ||
| Tatsuhiko Miyagawa | GENIA (IR, hypertext generation) | ||
| Kunihiko Sadamasa | PAW (PANLI - Dialog system) | ||
| Yuichi Nakai | |||
| Nancy Novita Helen | |||
| Dietrich Bollmann | |||
| Hideki Mima | GENIA (software tools, semantic clustering) | ||
| Yutaka Mitsuishi | parsing technology (SLUNG) | ||
| Kenji Nishida | parsing technology (TNT parser) | ||
| Takaki Makino | parsing technology (LiLFeS, connectionist) | ||
| Satoshi Shimpuku | |||
| Tomaz Erjavec | GENIA(annotation) | ||
| Yoshio Nakao | |||
| Minoru Yoshida | IE from WWW pages | ||
| Yousuke Sakao | parsing technology (CFG filtering method considering probabilities on HPSG-based grammars) | ||
| Akiko Murakami | |||
| Eiichi Tazoe | |||
| Yu Zhong Hua | |||
| Daisuke Bekki | theoretical linguitics (dynamic semantics) | ||
| Jun'ichi Kazama | machine learning (morphological analysis, chunking) | ||
| Keiichiro Nagano | |||
| Yasuyuki Ikeda | |||
| Naoki Yoshinaga | grammar inference, parsing technology (TAG-to-HPSG conversion and its applications) | ||
| Yoshiaki Kawasaki | |||
| Philipp Spanger | |||
| Akane Yakushiji | GENIA (IE with HPSG) | ||
| Kenji Miura | |||
| Hiroko Nakanishi | |||
| Manabu Sato | |||
| Ippei Fukubayashi | |||
| Junpei Takeuchi | |||
| Daiki Kojima | |||
| Shigenori Taya | |||
| Katsuya Masuda | |||
| Kanae Oda | |||
| Kazuhiro Yoshida | |||
| Nobuo Araki | |||
| Yuya Unno | |||
| Ken'ichi Hayashi | |||
| Mika Tarukawa | secretary (2004-2008) | ||
| Kenji Sagae | |||
| Alicia Sagae | |||
| Mayu Matsuo | |||
| Michaël Thomazo | |||
| Kenta Oouchida | |||
| Takashi Tsunakawa | Bilingual lexicon acquisition, Synonym extraction, Statistical machine translation |
||
| Keiichiro Fukamachi | |||
| Sebastian Riedel | |||
| Liu Xiao | |||
| Yuichiroh Matsubayashi | |||
| Daisuke Okanohara | Statistical natural language processing, Machine learning, Data, Structure, Algorithm |
||
| Takeshi Kobayakawa | |||
| Sun Xu | Statistical natural language processing, Machine learning |
||
| Toyoda Takeshi | |||
| Keiko Harimoto | |||
| Yue Wang | |||
| Ruben Dorado | |||
| Rune Saetre | Information extraction, Relation extraction, AGRA (Analysis of Gene Ranking Algorithms) |
||
| Yoshinobu Kano | Psychologically plausible parsing, UIMA, High performance computing |
||
| Naoaki Okazaki | Text summarization, Term extraction |
||
| Xiangli Wang | |||
| Tadayoshi Hara | Domain adaptation of HPSG parser |
||
| Wu Xianchao | Machine translation |
||
| Brian Kemper | PathText (Pathway visualization, Text mining integration) |
||
| Minako Ito | |||
| Shio Funatsu | |||
| Junko Araki | Computational linguistics, Spational and temporal reasoning |
||
| Tam Wailok | |||
| Sumire Uematsu | |||
| Takahiro Oohata | |||
| Yu-Chun Lin | |||
| Shunya Iwasawa | |||
| Kazuaki Tanida | |||
| Hajime Senuma | |||
| Li Yuan | |||
| Han Dan | |||
| Chen Chen | |||
| Martinez Gomez Pascual |